產品特色
- Perfect 27" screen size with WQHD(1440p) resolution for the programming, coding & website design workspace.
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- 100 Hz refresh rate provides a better viewing experience with flicker-free image.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMI™ and DP ports.
- Enjoy the cleanest environment with a convenient and removable cable management design.
- Standard VESA mountable & Accessory slot design.
- Two built-in speakers.
產品規格
PANEL SIZE | 27" |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
REFRESH RATE | 100Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 300 cd/m2 |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 1300:1 |
SRGB | 100% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 596.736 (H) x 335.664 (V) |
PIXEL PITCH (H X V) | 0.3114(H) x 0.3114(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B |
COLOR BIT | 10 bits (8 bits + FRC) |
HDR SUPPORT | HDR Ready |
VIDEO PORTS | 2x HDMI™ (2.0b) 1x DP (1.2a) |
AUDIO PORTS | 1x Headphone-out |
KENSINGTON LOCK | Yes |
SPEAKER | 2x 2W |
VESA MOUNTING | 100 x 100 mm |
POWER TYPE | Internal Power |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 614.0 x 456.7 x 207.2 mm (24.17 x 17.98 x 8.16 inch) |
CARTON DIMENSION (W X H X D) | 688 x 448 x 128 mm (27.09 x 17.64 x 5.04 inch) |
WEIGHT (NW / GW) | 4.10 kg (9.04 lbs) / 5.54 kg (12.21 lbs) |
CERTIFICATES | CB/CE Energy Star |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
NOTE | HDMI™: 2560 x 1440 (Up to 100Hz) DP: 2560 x 1440 (Up to 100Hz) Adaptive Sync Support |
相關網站
三年保用